We would like to invite you to become our partner and our support, to share with us your ideas and opinions, to be part of the community.
Here you can see the list of partnership options and packages:
Packages Levels | Platinum | Gold | Silver | Friends |
---|---|---|---|---|
Logo on the ticket | ✔ | ✘ | ✘ | ✘ |
Logo on the conference swag bag | ✔ | ✘ | ✘ | ✘ |
Speakers dinner access | ✔ | ✘ | ✘ | ✘ |
Long term collaboration | ✔ | ✘ | ✘ | ✘ |
Company presentation between talks | 10 min | 5 min | ✘ | ✘ |
Company presentation before workshops | 5 min | 3 min | ✘ | ✘ |
Your company mentioned in press releases | ✔ | ✔ | ✘ | ✘ |
Marketing promotion through our social media channels | ✔ | ✔ | ✘ | ✘ |
Conference booth | ✔ | Medium | ✘ | ✘ |
Attendees contact data (According to GDPR) | ✔ | ✔ | ✘ | ✘ |
Company presentation on the conference website | ✔ | ✔ | ✔ | ✘ |
Logo in the official newsletters | ✔ | ✔ | ✔ | ✘ |
Presentation in the official mobile app | ✔ | ✔ | ✔ | ✘ |
Placement of flyer/gifts in the conference swag bag | ✔ | ✔ | ✔ | ✘ |
Conference tickets discount | 50% | 35% | 20% | ✘ |
Free conference tickets (September 11th and September 12th) | 5 | 3 | 2 | 1 |
Logo on the conference website and venue logo wall | ✔ | ✔ | ✔ | ✔ |
Price - plus VAT (20%) | 10.000 € | 5.000 € | 2.500 € | 500 € |
It will be our honor to have you as our guest and support!